

These type of sheets securely clasp onto each other without any visible screws
| Roofing sheet Machine Specifications | |
|---|---|
| Weight | About 5000kgs | 
| Size | About 8m x 1.5m x 1.5m (length x width x height) | 
| Color | Main color: blue | 
| Warning color: yellow | |
| Suitable Raw Material | |
| Material | Colored Steel Coils | 
| Thickness | 0.3-0.7mm | 
| Coil width | 500mm | 
| Yield Strength | 235Mpa | 
| Main Technical Parameters | |
| Quantity of forming rollers stations | 18 | 
| Diameter of forming rollers shafts | 75mm | 
| Roll Forming Speed | 15-20m/min | 
| Forming rollers material | No.45 steel, coated with chromed treatment | 
| Cutter material | CR12 mould steel, with quenched treatment | 
| Controlling system | PLC and Converter | 
| Electric Power requirement | Main motor power: 7.5kw | 
| Hydraulic unit motor power: 3kw | |
| Electric voltage | According to customer’s requirement | 
